API documentation
REST API v1 · JSON · ?lang=uz|ru|en
| Method | Endpoint | Parametrlar |
|---|---|---|
| GET | /api/news/ | category, q, page, page_size |
| GET | /api/documents/ | type, q, page |
| GET | /api/regions/ | — |
| GET | /api/seed-producers/ | q, region, crop, variety, category, activity, status, page |
| GET | /api/crops/, /api/varieties/ | crop |
| GET | /api/statistics/ | indicator, year, region, crop |
| GET | /api/statistics/regions-area/ | year, crop=cotton|grain|other |
| GET | /api/e-urug/dashboard/ | year |
| GET | /api/announcements/, /api/events/, /api/projects/, /api/faq/, /api/contact/ | kind, from |
| GET | /api/captcha/ | → {token, question} |
| POST | /api/applications/ | appeal_type, full_name, phone, email, region, subject, message, captcha_token, captcha_answer, consent |
| GET | /api/applications/ | number, code |
| GET | /api/opendata/<dataset>.<csv|json|xlsx> | producers, seed-areas, regions, varieties, monitoring, approbation, documents |
Rate limit: 120 so‘rov/daqiqa (IP). Javoblarda maxfiy kalitlar va shaxsiy ma’lumotlar qaytarilmaydi.